| 2.0 | 73 km W of Petersville, Alaska | 115.8 km depth | show on map | |
| 2.1 | 49 km NW of Toyah, Texas | 3.8581 km depth | show on map | |
| 2.3 | 62 km WSW of Karluk, Alaska | 5 km depth | show on map | |
| 2.8 | 67 km ENE of Pedro Bay, Alaska | 124.9 km depth | show on map | |
| 6.1 | 18 km W of Sarabetsu, Japan | 81 km depth | show on map | |
| 1.3 | 29 km N of Paxson, Alaska | 5 km depth | show on map | |
| 4.1 | 63 km WSW of Vallenar, Chile | 35 km depth | show on map | |
| 1.7 | 22 km SW of Susitna, Alaska | 52 km depth | show on map | |
| 1.1 | 7 km NW of The Geysers, CA | 2.42000007629395 km depth | show on map | |
| 1.9 | 45 km NW of Toyah, Texas | 3.7114 km depth | show on map | |
| 1.8 | 6 km SW of Volcano, Hawaii | 0.379999995231628 km depth | show on map | |
| 1.3 | 8 km NW of The Geysers, CA | 2.09999990463257 km depth | show on map | |
| 1.1 | 24 km ESE of Little Lake, CA | 8.35 km depth | show on map | |
| 1.6 | 30 km WSW of Trapper Creek, Alaska | 66.6 km depth | show on map | |
| 1.0 | 115 km S of McCarthy, Alaska | 5 km depth | show on map | |
| 4.3 | 17 km SSE of Ierápetra, Greece | 10 km depth | show on map | |
| 1.0 | 10 km NNE of Cabazon, CA | 14.25 km depth | show on map | |
| 1.1 | 24 km SE of Ocotillo Wells, CA | 8.28 km depth | show on map | |
| 1.6 | 17 km W of Union City, Oklahoma | 7.54 km depth | show on map | |
| 2.3 | 16 km N of Borrego Springs, CA | 4.5 km depth | show on map | |
| 1.3 | 5 km SW of Littlerock, CA | 9.52 km depth | show on map | |
| 1.1 | 17 km E of Ocotillo Wells, CA | 5.11 km depth | show on map | |
| 1.4 | 5 km WNW of Walnut Creek, CA | 10.0200004577637 km depth | show on map | |
| 1.7 | 43 km W of Stevens Village, Alaska | 0.1 km depth | show on map | |
| 4.5 | 111 km WNW of Türkmenbaşy, Turkmenistan | 10 km depth | show on map | |
| 5.0 | 77 km ENE of Miyako, Japan | 35 km depth | show on map | |
| 2.0 | 42 km W of Stevens Village, Alaska | 10.7 km depth | show on map | |
| 1.2 | 17 km SSE of Mammoth Lakes, CA | 4.75 km depth | show on map | |
| 4.2 | 205 km SW of Grindavík, Iceland | 10 km depth | show on map | |
| 1.1 | 21 km SE of Chickaloon, Alaska | 16 km depth | show on map | |
| 1.8 | 61 km S of Whites City, New Mexico | 2.6105 km depth | show on map | |
| 1.9 | 30 km ESE of Denali National Park, Alaska | 4.4 km depth | show on map | |
| 1.6 | 55 km W of Nanwalek, Alaska | 96.5 km depth | show on map | |
| 2.1 | 6 km SW of Volcano, Hawaii | 0.439999997615814 km depth | show on map | |
| 1.9 | 10 km NNE of Cabazon, CA | 12.74 km depth | show on map | |
| 3.4 | 10 km NNE of Cabazon, CA | 12.84 km depth | show on map | |
| 2.0 | 26 km ESE of Leilani Estates, Hawaii | 39.5200004577637 km depth | show on map | |
| 1.4 | 3 km SE of Mentone, CA | 24.1 km depth | show on map | |
| 2.3 | 10 km NNE of Cabazon, CA | 12.83 km depth | show on map | |
| 4.4 | 208 km SW of Grindavík, Iceland | 10 km depth | show on map | |
| 2.5 | 20 km ESE of Silver Springs, Nevada | 11.3032 km depth | show on map | |
| 2.9 | 7 km SSE of Amherstburg, Canada | 2.131 km depth | show on map | |
| 1.4 | 13 km E of Beluga, Alaska | 70.4 km depth | show on map | |
| 4.4 | 100 km SSW of Severo-Kuril’sk, Russia | 58.891 km depth | show on map | |
| 1.1 | 3 km NNW of Yorba Linda, CA | 4.62 km depth | show on map | |
| 4.7 | 218 km WNW of Severo-Kuril’sk, Russia | 358.243 km depth | show on map | |
| 1.9 | 3 km N of Ojai, CA | 10.61 km depth | show on map | |
| 1.6 | 18 km SE of Silver Springs, Nevada | 8.681 km depth | show on map | |
| 1.8 | 27 km SSE of Fern Forest, Hawaii | 40.4000015258789 km depth | show on map | |
| 1.1 | 68 km ESE of Cantwell, Alaska | 0.7 km depth | show on map | |
| 2.0 | 11 km E of Pāhala, Hawaii | 30.6499996185303 km depth | show on map | |
| 2.2 | 6 km SW of Guánica, Puerto Rico | 10.56 km depth | show on map | |
| 1.1 | 15 km S of Anza, CA | 14.03 km depth | show on map | |
| 1.1 | 0 km NW of The Geysers, CA | 1.00999999046326 km depth | show on map | |
| 1.7 | 28 km SSW of Mina, Nevada | 1.0337 km depth | show on map | |
| 4.6 | 31 km E of Parapat, Indonesia | 183.434 km depth | show on map | |
| 1.6 | 41 km NW of Toyah, Texas | 4.5985 km depth | show on map | |
| 1.8 | 52 km S of Whites City, New Mexico | 4.4242 km depth | show on map | |
| 1.5 | 60 km SE of Denali National Park, Alaska | 115.3 km depth | show on map | |
| 1.1 | 37 km NNE of Big Delta, Alaska | 16.9 km depth | show on map | |
| 3.5 | 100 km N of Culebra, Puerto Rico | 12 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 1.64999997615814 km depth | show on map | |
| 1.2 | 31 km NW of Willow, Alaska | 15.8 km depth | show on map | |
| 1.3 | 6 km E of Willow, Alaska | 36.9 km depth | show on map | |
| 2.3 | 123 km N of Cruz Bay, U.S. Virgin Islands | 19 km depth | show on map | |
| 2.5 | 118 km NW of Yakutat, Alaska | 4.3 km depth | show on map | |
| 1.8 | 3 km NW of The Geysers, CA | 2.90000009536743 km depth | show on map | |
| 2.8 | 17 km S of Lincoln, Montana | 9.482 km depth | show on map | |
| 4.3 | 49 km W of La Quiaca, Argentina | 264.742 km depth | show on map | |
| 1.9 | 64 km N of Petersville, Alaska | 121.8 km depth | show on map | |
| 2.6 | 26 km SE of El Negro, Puerto Rico | 8.87 km depth | show on map | |
| 2.7 | 16 km E of Seven Trees, CA | 6.67000007629395 km depth | show on map | |
| 1.0 | 11 km N of Midland, Texas | 4.9104 km depth | show on map | |
| 1.8 | 18 km E of Pāhala, Hawaii | 47.3300018310547 km depth | show on map | |
| 1.4 | 11 km ENE of Yucaipa, CA | 13.19 km depth | show on map | |
| 1.7 | 40 km NNE of Chickaloon, Alaska | 19.7 km depth | show on map | |
| 1.6 | 18 km SE of Silver Springs, Nevada | 8.9112 km depth | show on map | |
| 1.8 | 18 km E of Pāhala, Hawaii | 41.7299995422363 km depth | show on map | |
| 2.0 | 12 km E of Pāhala, Hawaii | 30.4500007629395 km depth | show on map | |
| 2.0 | 6 km SW of Volcano, Hawaii | 0.170000001788139 km depth | show on map | |
| 1.7 | 3 km SSW of Cobb, CA | 1.27999997138977 km depth | show on map | |
| 3.2 | 122 km NE of Cruz Bay, U.S. Virgin Islands | 33.6 km depth | show on map | |
| 2.3 | 18 km SE of Silver Springs, Nevada | 10.7963 km depth | show on map | |
| 1.5 | 100 km E of McCarthy, Alaska | 14.9 km depth | show on map | |
| 2.2 | 45 km NW of Toyah, Texas | 4.2695 km depth | show on map | |
| 2.1 | 7 km ESE of Cloverdale, CA | 4.8600001335144 km depth | show on map | |
| 2.3 | 12 km SE of Pinnacles, CA | 7.30000019073486 km depth | show on map | |
| 2.1 | 19 km WNW of Kalaoa, Hawaii | 35.7700004577637 km depth | show on map | |
| 1.3 | 48 km SSE of Nelchina, Alaska | 23.3 km depth | show on map | |
| 3.9 | 7 km SE of Auli, Norway | 10 km depth | show on map | |
| 3.3 | 21 km ESE of Silver Springs, Nevada | 6.4276 km depth | show on map | |
| 4.7 | 74 km E of Noda, Japan | 35 km depth | show on map | |
| 1.6 | 1 km E of Edmonds, Washington | 25.2299995422363 km depth | show on map | |
| 2.2 | 3 km SW of Pāhala, Hawaii | 29.2099990844727 km depth | show on map | |
| 1.7 | 19 km WSW of Lamont, CA | 13.48 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 2.08999991416931 km depth | show on map | |
| 1.1 | 85 km NNW of Karluk, Alaska | 2.6 km depth | show on map | |
| 1.0 | 8 km W of Cobb, CA | 1.87999999523163 km depth | show on map | |
| 1.9 | 8 km W of Cobb, CA | 1.80999994277954 km depth | show on map | |
| 1.6 | 51 km SSE of Whites City, New Mexico | 5.9245 km depth | show on map | |
| 1.9 | 41 km NW of Toyah, Texas | 5.8887 km depth | show on map | |
| 1.1 | 13 km W of Johannesburg, CA | 7.77 km depth | show on map | |
| 2.3 | 14 km ESE of Pāhala, Hawaii | 29.1000003814697 km depth | show on map | |
| 1.6 | 13 km W of Johannesburg, CA | 3.78 km depth | show on map | |
| 1.7 | 17 km NNE of Sterling, Alaska | 24.8 km depth | show on map | |
| 1.2 | 2 km SE of La Habra, CA | 6.88 km depth | show on map | |
| 1.1 | 9 km WNW of The Geysers, CA | 2.22000002861023 km depth | show on map | |
| 1.9 | 2 km N of Santa Isabel, Puerto Rico | 8.53 km depth | show on map | |
| 2.8 | 24 km SE of La Romana, Dominican Republic | 124.674 km depth | show on map | |
| 1.0 | 10 km NW of The Geysers, CA | 1.73000001907349 km depth | show on map | |
| 4.1 | 6 km WNW of Yedisu, Turkey | 10 km depth | show on map | |
| 1.7 | 6 km SW of Volcano, Hawaii | 0.980000019073486 km depth | show on map | |
| 2.2 | 13 km S of Volcano, Hawaii | 4.5 km depth | show on map | |
| 1.4 | 42 km W of Stevens Village, Alaska | 0.9 km depth | show on map | |
| 4.6 | 78 km SE of Akutan, Alaska | 43.38 km depth | show on map | |
| 1.9 | 4 km WNW of Pinnacles, CA | 4.6100001335144 km depth | show on map | |
| 2.9 | 7 km SSW of La Tirana, Chile | 27.287 km depth | show on map | |
| 5.5 | 163 km SE of Khovd, Mongolia | 11 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 1.86000001430511 km depth | show on map | |
| 3.8 | 75 km SE of Akutan, Alaska | 35 km depth | show on map | |
| 4.5 | 227 km ESE of Attu Station, Alaska | 10 km depth | show on map | |
| 2.1 | 53 km NW of Toyah, Texas | 2.7109 km depth | show on map | |
| 3.4 | 63 km W of Karluk, Alaska | 82.4 km depth | show on map | |
| 1.0 | 9 km NW of The Geysers, CA | 16.1100006103516 km depth | show on map | |
| 1.8 | 18 km ESE of Silver Springs, Nevada | 7.0753 km depth | show on map | |
| 2.3 | 24 km WSW of Susitna North, Alaska | 51.9 km depth | show on map | |
| 1.6 | 42 km W of Stevens Village, Alaska | 13.1 km depth | show on map | |
| 4.2 | 5 km NW of Walenstadt, Switzerland | 5 km depth | show on map | |
| 2.4 | 4 km E of Diamond City, Arkansas | 3.2 km depth | show on map | |
| 2.4 | 21 km W of Mina, Nevada | 14.834 km depth | show on map | |
| 2.1 | 13 km NW of Mina, Nevada | 3.4369 km depth | show on map | |
| 1.8 | 41 km NW of Toyah, Texas | 4.3348 km depth | show on map | |
| 1.6 | 74 km NW of Yakutat, Alaska | 5 km depth | show on map | |
| 2.0 | 56 km E of Nabesna, Alaska | 5 km depth | show on map | |
| 1.9 | 6 km SW of Volcano, Hawaii | 0.629999995231628 km depth | show on map | |
| 1.5 | 41 km NW of Toyah, Texas | 3.599 km depth | show on map | |
| 1.8 | 26 km SSW of Susitna, Alaska | 48.2 km depth | show on map | |
| 1.7 | 41 km W of Stevens Village, Alaska | 0 km depth | show on map | |
| 1.5 | 42 km NW of Toyah, Texas | 3.7697 km depth | show on map | |
| 1.9 | 22 km W of Volcano, Hawaii | 6.44000005722046 km depth | show on map | |
| 3.7 | 165 km NNE of Cruz Bay, U.S. Virgin Islands | 22 km depth | show on map | |
| 1.5 | 48 km E of Denali National Park, Alaska | 5 km depth | show on map | |
| 1.7 | 73 km ENE of Ugashik, Alaska | 5 km depth | show on map | |
| 1.7 | 52 km SSE of Whites City, New Mexico | 4.1243 km depth | show on map | |
| 1.2 | 62 km ENE of Healy, Alaska | 5 km depth | show on map | |
| 1.1 | 7 km NW of The Geysers, CA | 2.85999989509583 km depth | show on map | |
| 1.1 | 13 km NW of The Geysers, CA | 2.36999988555908 km depth | show on map | |
| 1.4 | 47 km NNW of Beluga, Alaska | 27.5 km depth | show on map | |
| 2.1 | 28 km N of Old Harbor, Alaska | 20.6 km depth | show on map | |
| 1.4 | 45 km NW of Toyah, Texas | 4.0765 km depth | show on map | |
| 1.6 | 73 km E of Chase, Alaska | 27.6 km depth | show on map | |
| 1.6 | 2 km SE of Borrego Springs, CA | 10.25 km depth | show on map | |
| 1.0 | 8 km NE of Indio, CA | 9.82 km depth | show on map | |
| 1.6 | 3 km SSW of San Francisco Zoo, CA | 6.42000007629395 km depth | show on map | |
| 1.6 | 3 km SSW of San Francisco Zoo, CA | 6.25 km depth | show on map | |
| 1.9 | 4 km SW of Pāhala, Hawaii | 31.5599994659424 km depth | show on map | |
| 1.0 | 6 km WNW of Borrego Springs, CA | 5.4 km depth | show on map | |
| 2.7 | 3 km SSW of San Francisco Zoo, CA | 6.86999988555908 km depth | show on map | |
| 1.6 | 3 km SSW of San Francisco Zoo, CA | 6.1399998664856 km depth | show on map | |
| 2.0 | 3 km SSW of San Francisco Zoo, CA | 6.55000019073486 km depth | show on map | |
| 2.9 | 3 km SSW of San Francisco Zoo, CA | 6.96 km depth | show on map | |
| 4.9 | Kermadec Islands, New Zealand | 73.664 km depth | show on map | |
| 1.5 | 7 km W of Cobb, CA | 1.75999999046326 km depth | show on map | |
| 1.5 | 13 km W of Whittier, Alaska | 5 km depth | show on map | |
| 1.9 | 55 km WNW of Toyah, Texas | 4.2223 km depth | show on map | |
| 4.7 | 177 km S of Pagar Alam, Indonesia | 35 km depth | show on map | |
| 2.4 | 4 km SSE of Dacoma, Oklahoma | 1.036941886 km depth | show on map | |
| 1.8 | 6 km SW of Volcano, Hawaii | 0.579999983310699 km depth | show on map | |
| 1.6 | 46 km NW of Toyah, Texas | 4.288 km depth | show on map | |
| 1.8 | 14 km SE of Skwentna, Alaska | 75 km depth | show on map | |
| 2.0 | 23 km SSE of Lowell Point, Alaska | 6.1 km depth | show on map | |
| 2.4 | 117 km NNE of Arctic Village, Alaska | 5 km depth | show on map | |
| 2.6 | 10 km NNE of Ivanof Bay, Alaska | 108.6 km depth | show on map | |
| 1.2 | 8 km W of Cobb, CA | 2.03999996185303 km depth | show on map | |
| 1.5 | 52 km S of Whites City, New Mexico | 4.0179 km depth | show on map |
On this page, you'll find a map of the last 24 hours of earthquakes. If you click on the animate button at the top, you can even see a timelapse of these quakes. You'll also find a complete listing of all of these earthquakes in the table below the map.
There's also an experimental feature where you can load data from the previous week's worth of earthquakes. At the moment, there's no indicator of whether the data is still loading, so you just have to cross your fingers and wait for the map to magically update.
We're also working on a feature that will auto-update the page so you can sit back and watch the earthquakes as they happen in real time.