| 1.6 | 20 km NNW of Indian Springs, Nevada | 1.9487 km depth | show on map | |
| 1.5 | 6 km W of Cobb, CA | 2.5699999332428 km depth | show on map | |
| 2.0 | 0 km WSW of Pāhala, Hawaii | 27.8799991607666 km depth | show on map | |
| 2.5 | 35 km NNW of Santa Barbara Is., CA | -0.08 km depth | show on map | |
| 1.2 | 13 km ESE of Coso Junction, CA | 1.19 km depth | show on map | |
| 1.3 | 56 km S of Whites City, New Mexico | 9.5022 km depth | show on map | |
| 1.0 | 6 km WNW of Cobb, CA | 2.07999992370605 km depth | show on map | |
| 1.7 | 6 km SSW of Concrete, Washington | -0.400000005960464 km depth | show on map | |
| 4.7 | 72 km NNE of Ruteng, Indonesia | 35 km depth | show on map | |
| 1.9 | 59 km S of Whites City, New Mexico | 3.6955 km depth | show on map | |
| 1.1 | 2 km NW of The Geysers, CA | 3.79999995231628 km depth | show on map | |
| 2.7 | 84 km WSW of Elfin Cove, Alaska | 8.5 km depth | show on map | |
| 1.7 | 52 km NW of Aleneva, Alaska | 13 km depth | show on map | |
| 4.7 | 80 km N of Ruteng, Indonesia | 10.259 km depth | show on map | |
| 1.9 | 15 km ESE of Pearsall, Texas | 8.342 km depth | show on map | |
| 1.5 | 10 km E of Coso Junction, CA | 1.39 km depth | show on map | |
| 4.7 | 1 km WSW of Alhendín, Spain | 10 km depth | show on map | |
| 1.7 | 8 km NW of Redwood Valley, CA | 5.90999984741211 km depth | show on map | |
| 1.7 | 3 km NE of Silver Lake, CA | 10.84 km depth | show on map | |
| 1.6 | 39 km NNW of Neah Bay, Washington | 2.96000003814697 km depth | show on map | |
| 2.1 | 12 km S of Volcano, Hawaii | 30.6200008392334 km depth | show on map | |
| 2.4 | 11 km SSW of Volcano, Hawaii | 31.9400005340576 km depth | show on map | |
| 1.1 | 3 km NNE of Portola Valley, CA | 3.41000008583069 km depth | show on map | |
| 2.2 | 26 km NNW of Pāhala, Hawaii | 41.7200012207031 km depth | show on map | |
| 1.1 | 5 km WNW of Calimesa, CA | 12.68 km depth | show on map | |
| 1.2 | 35 km N of Yucca Valley, CA | 1.44 km depth | show on map | |
| 1.6 | 40 km SW of Karluk, Alaska | 58.1 km depth | show on map | |
| 4.6 | 5 km ENE of Escúzar, Spain | 10 km depth | show on map | |
| 1.9 | 3 km ENE of Portola Valley, CA | 5.82999992370605 km depth | show on map | |
| 1.2 | 61 km W of Tyonek, Alaska | 11.5 km depth | show on map | |
| 3.3 | 89 km SE of King Cove, Alaska | 35 km depth | show on map | |
| 4.5 | south of the Fiji Islands | 130.03 km depth | show on map | |
| 2.3 | 197 km W of Adak, Alaska | 118.5 km depth | show on map | |
| 4.8 | 74 km N of Ruteng, Indonesia | 33.11 km depth | show on map | |
| 1.2 | 3 km NW of Pinnacles, CA | 2.16000008583069 km depth | show on map | |
| 1.9 | 10 km S of Volcano, Hawaii | 29.3099994659424 km depth | show on map | |
| 1.3 | 11 km NE of Ridgecrest, CA | 8.46 km depth | show on map | |
| 4.9 | 2 km WSW of Granada, Spain | 10 km depth | show on map | |
| 1.1 | 5 km W of Cobb, CA | 1.13999998569489 km depth | show on map | |
| 3.5 | 275 km ESE of Attu Station, Alaska | 10 km depth | show on map | |
| 2.5 | 20 km SSW of Cruz Bay, U.S. Virgin Islands | 16.48 km depth | show on map | |
| 1.1 | 17 km WSW of Johannesburg, CA | 7.19 km depth | show on map | |
| 1.3 | 6 km NNW of Redwood Valley, CA | 3.64000010490417 km depth | show on map | |
| 1.0 | 16 km NE of Milford, Utah | 2.44 km depth | show on map | |
| 2.9 | 41 km SSE of Akhiok, Alaska | 34.1 km depth | show on map | |
| 2.5 | 7 km NW of Avenal, CA | 10.3000001907349 km depth | show on map | |
| 1.9 | 23 km WSW of Cooper Landing, Alaska | 51.2 km depth | show on map | |
| 2.9 | 86 km SW of Atka, Alaska | 19.9 km depth | show on map | |
| 2.0 | 52 km ENE of Chenega, Alaska | 22.1 km depth | show on map | |
| 1.1 | 2 km NNW of The Geysers, CA | 0.75 km depth | show on map | |
| 2.0 | 3 km ESE of The Geysers, CA | 1.46000003814697 km depth | show on map | |
| 4.3 | 241 km S of Sanana, Indonesia | 381.022 km depth | show on map | |
| 1.5 | 6 km NNW of Redwood Valley, CA | 4.23999977111816 km depth | show on map | |
| 1.7 | 46 km NW of Toyah, Texas | 7.2791 km depth | show on map | |
| 1.8 | 8 km S of Volcano, Hawaii | 29.8700008392334 km depth | show on map | |
| 1.0 | 17 km WSW of Johannesburg, CA | 7.44 km depth | show on map | |
| 1.9 | 38 km SW of Karluk, Alaska | 54.9 km depth | show on map | |
| 3.3 | 232 km ESE of Attu Station, Alaska | 10 km depth | show on map | |
| 1.1 | 3 km NNE of Ocotillo Wells, CA | 9.6 km depth | show on map | |
| 2.0 | 5 km W of Honomu, Hawaii | 40.060001373291 km depth | show on map | |
| 2.5 | 23 km W of Pueblitos, New Mexico | 4.921 km depth | show on map | |
| 3.2 | 274 km ESE of Attu Station, Alaska | 10 km depth | show on map | |
| 5.6 | 154 km SSE of Teluk Dalam, Indonesia | 10 km depth | show on map | |
| 1.4 | 19 km SSW of Ocotillo Wells, CA | 7.61 km depth | show on map | |
| 1.8 | 74 km ESE of Ugashik, Alaska | 88.1 km depth | show on map | |
| 1.3 | 6 km WNW of Cobb, CA | 1.26999998092651 km depth | show on map | |
| 1.2 | 7 km E of Ojai, CA | 3.42 km depth | show on map | |
| 5.7 | 95 km SW of Puerto Madero, Mexico | 10 km depth | show on map | |
| 1.3 | 9 km ENE of North Tustin, CA | 7.53 km depth | show on map | |
| 3.0 | 57 km NNE of Cruz Bay, U.S. Virgin Islands | 16.19 km depth | show on map | |
| 2.2 | 21 km W of Volcano, Hawaii | 1.0900000333786 km depth | show on map | |
| 3.2 | 100 km S of Atka, Alaska | 20 km depth | show on map | |
| 1.9 | 25 km ENE of Akutan, Alaska | 85.6 km depth | show on map | |
| 2.6 | 168 km S of Adak, Alaska | 15.6 km depth | show on map | |
| 1.8 | 54 km W of Nanwalek, Alaska | 90.4 km depth | show on map | |
| 1.7 | 8 km SSW of Pāhala, Hawaii | 29.4099998474121 km depth | show on map | |
| 1.9 | 49 km WNW of Nanwalek, Alaska | 82.7 km depth | show on map | |
| 3.0 | 276 km ESE of Attu Station, Alaska | 5 km depth | show on map | |
| 2.0 | 20 km WSW of Aleneva, Alaska | 28.1 km depth | show on map | |
| 1.2 | 36 km W of Fort Stockton, Texas | 1.46 km depth | show on map | |
| 1.2 | 8 km NW of The Geysers, CA | 1.63999998569489 km depth | show on map | |
| 2.4 | 9 km WNW of Rincón, Puerto Rico | 14.63 km depth | show on map | |
| 2.6 | 92 km SE of Atka, Alaska | 20 km depth | show on map | |
| 1.1 | 6 km NNW of Pinnacles, CA | 5.6100001335144 km depth | show on map | |
| 3.1 | 15 km WSW of Pueblitos, New Mexico | 5 km depth | show on map | |
| 1.9 | 6 km SSW of Volcano, Hawaii | 29.4699993133545 km depth | show on map | |
| 2.2 | 54 km S of Whites City, New Mexico | 6.9202 km depth | show on map | |
| 3.9 | 7 km SSE of La Romana, Dominican Republic | 103 km depth | show on map | |
| 1.7 | 55 km S of Whites City, New Mexico | 7.4841 km depth | show on map | |
| 2.1 | 54 km S of Whites City, New Mexico | 6.0999 km depth | show on map | |
| 1.9 | 54 km S of Whites City, New Mexico | 6.0999 km depth | show on map | |
| 2.0 | 55 km S of Whites City, New Mexico | 6.0999 km depth | show on map | |
| 1.4 | 8 km NNW of Borrego Springs, CA | 8.2 km depth | show on map | |
| 2.3 | 28 km NNW of Pāhala, Hawaii | 40.5099983215332 km depth | show on map | |
| 3.2 | 92 km SSE of Sand Point, Alaska | 20 km depth | show on map | |
| 1.7 | 11 km S of Volcano, Hawaii | 29.8799991607666 km depth | show on map | |
| 4.8 | 46 km NNW of Ruteng, Indonesia | 34.063 km depth | show on map | |
| 2.9 | 98 km W of Anaktuvuk Pass, Alaska | 3.3 km depth | show on map | |
| 2.5 | 86 km ESE of Atka, Alaska | 61.2 km depth | show on map | |
| 1.1 | 6 km WNW of The Geysers, CA | 2.75999999046326 km depth | show on map | |
| 1.2 | 9 km S of Volcano, Hawaii | 27.96 km depth | show on map | |
| 1.8 | 24 km SSW of Adak, Alaska | 73.1 km depth | show on map | |
| 3.0 | 70 km NNW of Venetie, Alaska | 10 km depth | show on map | |
| 2.2 | 49 km W of Mentone, Texas | 7.2919 km depth | show on map | |
| 3.4 | 110 km N of Suárez, Puerto Rico | 45.06 km depth | show on map | |
| 1.4 | 14 km NNE of Balmorhea, Texas | 4.5105 km depth | show on map | |
| 2.0 | 8 km SE of San Pedro, CA | 5.56 km depth | show on map | |
| 4.8 | south of the Fiji Islands | 576.355 km depth | show on map | |
| 3.0 | 278 km ESE of Attu Station, Alaska | 3.3 km depth | show on map | |
| 1.8 | 9 km S of Volcano, Hawaii | 28.7099990844727 km depth | show on map | |
| 1.1 | 7 km W of Cobb, CA | 1.76999998092651 km depth | show on map | |
| 1.0 | 12 km N of Borrego Springs, CA | 11.1 km depth | show on map | |
| 1.6 | 9 km S of Volcano, Hawaii | 29.16 km depth | show on map | |
| 2.1 | 38 km N of Chickaloon, Alaska | 22.7 km depth | show on map | |
| 2.7 | 110 km SSE of False Pass, Alaska | 10.5 km depth | show on map | |
| 1.5 | 6 km SSW of Redlands, CA | 13.46 km depth | show on map | |
| 1.6 | 6 km SSW of Redlands, CA | 13.41 km depth | show on map | |
| 1.8 | 4 km SW of Volcano, Hawaii | 0.589999973773956 km depth | show on map | |
| 1.3 | 1 km E of The Geysers, CA | 2.02999997138977 km depth | show on map | |
| 1.1 | 9 km WNW of Templeton, CA | 4.40999984741211 km depth | show on map | |
| 1.6 | 8 km WNW of Templeton, CA | 4.69000005722046 km depth | show on map | |
| 1.8 | 6 km SE of Chickasha, Oklahoma | 9.65 km depth | show on map | |
| 1.8 | 5 km NNW of Black Point-Green Point, CA | 4.40999984741211 km depth | show on map | |
| 1.4 | 5 km NNW of Boron, CA | -0.73 km depth | show on map | |
| 1.9 | 10 km S of Volcano, Hawaii | 28.68 km depth | show on map | |
| 2.0 | 28 km SSE of Halibut Cove, Alaska | 34 km depth | show on map | |
| 5.3 | 24 km ENE of Colonia, Micronesia | 10 km depth | show on map | |
| 2.5 | 118 km SE of Akutan, Alaska | 10 km depth | show on map | |
| 1.3 | 7 km ESE of Palomar Observatory, CA | 17.28 km depth | show on map | |
| 3.0 | 11 km WSW of Venetie, Alaska | 13 km depth | show on map | |
| 1.5 | 7 km W of Cobb, CA | 1.72000002861023 km depth | show on map | |
| 1.4 | 2 km SE of Owasso, Oklahoma | 0 km depth | show on map | |
| 2.4 | 7 km ESE of Palomar Observatory, CA | 16.02 km depth | show on map | |
| 3.2 | 49 km W of Petrolia, CA | 14.6700000762939 km depth | show on map | |
| 2.2 | 73 km SE of Adak, Alaska | 32 km depth | show on map | |
| 2.0 | 9 km S of Volcano, Hawaii | 29.2800006866455 km depth | show on map | |
| 5.1 | Kuril Islands | 93.538 km depth | show on map | |
| 1.4 | 3 km SW of Hulbert, Oklahoma | 0 km depth | show on map | |
| 1.5 | 17 km W of Glacier View, Alaska | 32.5 km depth | show on map | |
| 1.7 | 57 km S of Whites City, New Mexico | 6.7151 km depth | show on map | |
| 1.3 | 7 km ESE of Cloverdale, CA | 4.44999980926514 km depth | show on map | |
| 2.4 | 3 km S of Cabo Rojo, Puerto Rico | 6.09 km depth | show on map | |
| 4.5 | 41 km SW of Karluk, Alaska | 57.9 km depth | show on map | |
| 1.7 | 7 km ENE of Bonadelle Ranchos-Madera Ranchos, CA | -0.39 km depth | show on map | |
| 1.6 | 1 km NE of Pāhala, Hawaii | 29.47 km depth | show on map | |
| 1.5 | 2 km E of Granite Falls, Washington | -0.41 km depth | show on map | |
| 1.7 | 5 km W of Pāhala, Hawaii | -0.46000000834465 km depth | show on map | |
| 4.8 | 219 km WSW of Longyearbyen, Svalbard and Jan Mayen | 10 km depth | show on map | |
| 1.2 | 2 km ENE of Sportsmen Acres, Oklahoma | 0 km depth | show on map | |
| 2.4 | 115 km ESE of McCarthy, Alaska | 5 km depth | show on map | |
| 2.3 | 114 km ESE of McCarthy, Alaska | 5 km depth | show on map | |
| 4.1 | 16 km SSE of Honaunau-Napoopoo, Hawaii | 23 km depth | show on map | |
| 1.8 | 3 km E of Kalama, Washington | -0.38 km depth | show on map | |
| 1.6 | 47 km NW of Tatitlek, Alaska | 5.6 km depth | show on map | |
| 2.5 | 28 km SE of Bodie, CA | 10.6499996185303 km depth | show on map | |
| 4.9 | 28 km NE of Colonia, Micronesia | 10 km depth | show on map | |
| 1.0 | 6 km WSW of El Centro, CA | 9.75 km depth | show on map | |
| 2.8 | 5 km NNW of Diamond Ridge, Alaska | 59.3 km depth | show on map | |
| 1.1 | 20 km ESE of Little Lake, CA | 4.39 km depth | show on map | |
| 2.0 | 24 km SSW of Westbrook, Texas | 7.1777 km depth | show on map | |
| 1.1 | 47 km WSW of Nikolski, Alaska | 3.81 km depth | show on map | |
| 1.2 | 45 km NE of Holtville, CA | -0.2 km depth | show on map | |
| 4.6 | 155 km N of Pototano, Indonesia | 496.552 km depth | show on map | |
| 1.3 | 4 km SW of Half Moon Bay, CA | 7.01000022888184 km depth | show on map | |
| 2.6 | 6 km WSW of Guánica, Puerto Rico | 12.82 km depth | show on map | |
| 1.4 | 5 km NE of Orlando, Oklahoma | 7.84 km depth | show on map | |
| 1.0 | 7 km NW of The Geysers, CA | 2.26999998092651 km depth | show on map | |
| 2.4 | 18 km SW of Toms Place, CA | 2.46000003814697 km depth | show on map | |
| 2.0 | 17 km S of Point Possession, Alaska | 47.7 km depth | show on map | |
| 1.3 | 3 km SW of Forsan, Texas | 9.7412 km depth | show on map | |
| 1.9 | 12 km SE of Pearsall, Texas | 7.5671 km depth | show on map | |
| 1.3 | 13 km NW of Pinnacles, CA | 6.96000003814697 km depth | show on map | |
| 1.4 | 13 km NE of West Yellowstone, Montana | 9.94 km depth | show on map | |
| 2.0 | 12 km ESE of Pearsall, Texas | 8.811 km depth | show on map | |
| 1.3 | 6 km NE of Wardville, Oklahoma | 7.5 km depth | show on map | |
| 2.3 | 0 km WSW of Guánica, Puerto Rico | 14.84 km depth | show on map | |
| 1.5 | 7 km WNW of Lindsay, Texas | 1.806 km depth | show on map | |
| 2.2 | 59 km W of Cantwell, Alaska | 118.7 km depth | show on map | |
| 1.6 | 14 km WSW of Toms Place, CA | 4.01999998092651 km depth | show on map | |
| 1.8 | 13 km SW of Olancha, CA | 4.11 km depth | show on map | |
| 4.4 | 59 km NNW of Ende, Indonesia | 10 km depth | show on map | |
| 5.0 | 32 km N of Ruteng, Indonesia | 10 km depth | show on map | |
| 1.3 | 65 km W of Salamatof, Alaska | 10.24 km depth | show on map | |
| 1.1 | 16 km NE of Milford, Utah | 1.7 km depth | show on map | |
| 2.3 | 120 km NW of Yakutat, Alaska | 14.2 km depth | show on map |
On this page, you'll find a map of the last 24 hours of earthquakes. If you click on the animate button at the top, you can even see a timelapse of these quakes. You'll also find a complete listing of all of these earthquakes in the table below the map.
There's also an experimental feature where you can load data from the previous week's worth of earthquakes. At the moment, there's no indicator of whether the data is still loading, so you just have to cross your fingers and wait for the map to magically update.
We're also working on a feature that will auto-update the page so you can sit back and watch the earthquakes as they happen in real time.